---
title: Supported languages for JavaScript Search Framework (legacy)
slug: q56c0458
canonical_url: https://docs.coveo.com/en/q56c0458/
collection: index-content
source_format: adoc
---
# Supported languages for JavaScript Search Framework (legacy)

> **Language support and relevance disclaimer**
>
> The [Coveo Platform](https://docs.coveo.com/en/186.md) supports a wide range of languages across [indexing](https://docs.coveo.com/en/204.md), [machine learning](https://docs.coveo.com/en/188.md) [models](https://docs.coveo.com/en/1012.md), and user interfaces; however, the depth of linguistic processing varies by language.
> Support for a language doesn't constitute a commitment to equivalent relevance, accuracy, or feature parity.
> 
> For example, [queries](https://docs.coveo.com/en/231.md) and [indexed](https://docs.coveo.com/en/204.md) content in languages such as English, French, German, and Spanish achieve higher and more consistent relevance due to more comprehensive language analysis and optimized platform components.
> Conversely, for other languages that are technically supported but for which the platform isn't fully optimized, search relevance, generated answers, and overall accuracy can be reduced or be less consistent.
> Accordingly, language support doesn't guarantee equal relevance quality, and observed outcomes can vary depending on the language.
This table presents the languages supported by the JavaScript Search Framework for building user interfaces with Coveo.

| Language | Locale | Search UI support |
|---|---|---|
| English | `en` | [Yes] |
| French | `fr` | [Yes] |
| German | `de` | [Yes] |
| Spanish | `es` | [Yes] |
| Danish | `da` | [Yes] |
| Dutch | `nl` | [Yes] |
| Finnish | `fi` | [Yes] |
| Hungarian | `hu` | [Yes] |
| Italian | `it` | [Yes] |
| Norwegian | `no` | [Yes] |
| Portuguese | `pt` | [Yes] |
| Swedish | `sv` | [Yes] |
| Turkish | `tr` | [Yes] |
| Catalan | `ca` | [No] |
| Romanian | `ro` | [No] |
| Valencian | `ca` | [No] |
| Armenian | `hy` | [No] |
| Russian | `ru` | [Yes] |
| Chinese (traditional and simplified) | `zh` | [Yes] |
| Greek | `el` | [Yes] |
| Hindi | `hi` | [No] |
| Japanese | `ja` | [Yes] |
| Korean | `ko` | [Yes] |
| Thai | `th` | [Yes] |
| Arabic | `ar` | [No] |
| Basque | `eu` | [No] |
| Lithuanian | `lt` | [No] |
| Czech | `cs` | [Yes] |
| Indonesian | `id` | [Yes] |
| Polish | `pl` | [Yes] |
| Albanian | `sq` | [No] |
| Afrikaans | `af` | [No] |
| Belarusian | `be` | [No] |
| Bulgarian | `bg` | [No] |
| Burmese | `my` | [No] |
| Croatian | `hr` | [No] |
| Esperanto | `eo` | [No] |
| Estonian | `et` | [No] |
| Filipino | `fil` | [No] |
| Hebrew | `he` | [No] |
| Icelandic | `is` | [No] |
| Kazakh | `kk` | [No] |
| Latvian | `lv` | [No] |
| Macedonian | `mk` | [No] |
| Malay | `ms` | [No] |
| Moldovan | `ro` | [No] |
| Mongolian | `mn` | [No] |
| Norwegian Bokmål | `nb` | [No] |
| Persian | `fa` | [No] |
| Serbian | `sr` | [No] |
| Slovak | `sk` | [No] |
| Slovenian | `sl` | [No] |
| Swahili | `sw` | [No] |
| Tagalog | `tl` | [No] |
| Ukrainian | `uk` | [No] |
| Uzbek | `uz` | [No] |
| Vietnamese | `vi` | [No] |
