---
title: Coveo REST APIs overview
slug: '143'
canonical_url: https://docs.coveo.com/en/143/
collection: apis
source_format: adoc
---
# Coveo REST APIs overview

Coveo is a native cloud SaaS/PaaS solution that provides a unified and secure way to query content across many enterprise systems.
The platform relies on [Coveo Analytics data](https://docs.coveo.com/en/259.md) to yield [Coveo Machine Learning](https://docs.coveo.com/en/188.md)-powered recommendations.
Coveo embraces the concepts of micro-services and scalability, allowing users to expand their search solution as their business grows.

As such, Coveo exposes REST APIs which you can use to achieve anything you could do from the [Coveo Administration Console](https://docs.coveo.com/en/183.md) or from an [Atomic](https://docs.coveo.com/en/lcdf0264.md) or [Headless](https://docs.coveo.com/en/lcdf0493.md) [search interface](https://docs.coveo.com/en/2741.md).

> **Tip**
>
> You may want to use the [Official Coveo APIs JavaScript Client](https://github.com/coveo/platform-client) to query Coveo APIs.
## Coveo REST APIs

All REST API string fields are case-sensitive unless otherwise specified.
For example, [search queries aren't case-sensitive](https://docs.coveo.com/en/3074.md).

To keep behavior consistent across the [Coveo Platform](https://docs.coveo.com/en/186.md), the same value passed to different REST APIs must always be passed using the same case.
For example, if the [unique product identifier](https://docs.coveo.com/en/n73f0502.md#define-a-unique-product-identifier), such as `ec_product_id`, is passed to the Commerce API in lowercase, then it should also be passed to the Usage Analytics Write API in lowercase.

| API name | Usage | Reference documentation | Guide |
|---|---|---|---|
| Activity | Access the [activity](https://docs.coveo.com/en/173.md) information of a Coveo organization. | [code](https://docs.coveo.com/en/5.md) | N/A |
| Authorization Server | * Manage SAML security identity providers for a Coveo organization. * Manage groups, members, and API keys in a Coveo organization. | [code](https://docs.coveo.com/en/6.md) | [guide](https://docs.coveo.com/en/158.md) |
| Commerce | Manage product listing configurations and merchandising hub operations for commerce experiences. | [code](https://docs.coveo.com/en/103.md) | [guide](https://docs.coveo.com/en/pb5d0258.md) |
| Customer Service | Manage case assistance, generative answers, and insight panels for customer support. | [code](https://docs.coveo.com/en/3430.md) | [guide](https://docs.coveo.com/en/3321.md) |
| Extension | Manage and test pre- and post-conversion indexing pipeline extensions. | [code](https://docs.coveo.com/en/7.md) | [guide](https://docs.coveo.com/en/156.md) |
| Field | Manage [fields](https://docs.coveo.com/en/200.md) in an index. | [code](https://docs.coveo.com/en/8.md) | [guide](https://docs.coveo.com/en/144.md) |
| Index | Access the permission models of indexed items. | [code](https://docs.coveo.com/en/9.md) | [guide](https://docs.coveo.com/en/126.md) |
| Machine Learning | Manage Coveo ML models in an organization. | [code](https://docs.coveo.com/en/19.md) | [guide](https://docs.coveo.com/en/1727.md) |
| Machine Learning Configuration | Configure machine learning model settings and case classification parameters. | [code](https://docs.coveo.com/en/3431.md) | N/A |
| Migration | Manage organization links and resource reference migrations. | [code](https://docs.coveo.com/en/3432.md) | N/A |
| Notification | Manage and test activity notification subscriptions for a Coveo organization. | [code](https://docs.coveo.com/en/10.md) | [guide](https://docs.coveo.com/en/30.md) |
| Organization | Manage global organization configurations and resource links. | [code](https://docs.coveo.com/en/3433.md) | N/A |
| Platform | * Create, update, or delete a [Coveo organization](https://docs.coveo.com/en/185.md). * Access a Coveo organization status, login activity, license, and usage information. * Access Crawling Module, worker, and database versions. | [code](https://docs.coveo.com/en/11.md) | [guide](https://docs.coveo.com/en/124.md) |
| Push | Push [items](https://docs.coveo.com/en/210.md) and their respective [permission models](https://docs.coveo.com/en/225.md) to a Push source, and push [security identities](https://docs.coveo.com/en/240.md) to a [security identity provider](https://docs.coveo.com/en/242.md) (as opposed to **pulling** content into a "standard" source using Coveo crawlers). | [code](https://docs.coveo.com/en/12.md) | [guide](https://docs.coveo.com/en/68.md) |
| Schema | Manage Coveo for Salesforce schemas. | [code](https://docs.coveo.com/en/3110.md) | N/A |
| Search | * Perform [queries](https://docs.coveo.com/en/231.md) on an [index](https://docs.coveo.com/en/204.md). * Manage search authentication providers (SharePoint claims and SAML) (see [Configure claims authentication](https://docs.coveo.com/en/113.md) and [Configure a SAML identity provider using the Search API](https://docs.coveo.com/en/91.md)). * Create [search tokens](https://docs.coveo.com/en/56.md). * Manage [Coveo query pipelines](https://docs.coveo.com/en/180.md). | [code](https://docs.coveo.com/en/13.md) | [guide](https://docs.coveo.com/en/52.md) |
| Search Interface | Manage search interfaces, hosted pages, and search page configurations. | [code](https://docs.coveo.com/en/nbhe0427.md) | N/A |
| Search Pages | Manage hosted search pages in a Coveo organization. | [code](https://docs.coveo.com/en/3108.md) | N/A |
| Search Usage Metrics | Review search consumption data. | [code](https://docs.coveo.com/en/3111.md) | N/A |
| Security Cache | * Manage non-SAML security identity providers for a Coveo organization. * Manage security cache refresh schedules. | [code](https://docs.coveo.com/en/14.md) | [guide](https://docs.coveo.com/en/83.md) |
| Source | Manage [sources](https://docs.coveo.com/en/246.md) and their related field mappings as well as pre- and post-conversion Coveo indexing pipeline extensions. | [code](https://docs.coveo.com/en/15.md) | [guide](https://docs.coveo.com/en/169.md) |
| Source Logs | Access the [Coveo indexing pipeline](https://docs.coveo.com/en/184.md) logs of a source. | [code](https://docs.coveo.com/en/16.md) | N/A |
| Usage Analytics Read | Access usage analytics data (statistics, [reports](https://docs.coveo.com/en/266.md), [dimensions](https://docs.coveo.com/en/258.md), [metrics](https://docs.coveo.com/en/263.md), etc.). | [code](https://docs.coveo.com/en/17.md) | [guide](https://docs.coveo.com/en/l3bf0598.md) |
| Usage Analytics Write | Record [Coveo Analytics](https://docs.coveo.com/en/182.md) events (click, search, view, or custom [events](https://docs.coveo.com/en/260.md)). | [code](https://docs.coveo.com/en/18.md) | [guide](https://docs.coveo.com/en/l3bf0598.md) |

## Generated Swagger UI documentation site

You can visualize the API reference documentation and test API calls using the generated [Swagger UI](https://platform.cloud.coveo.com/docs) ([platform-ca](https://platform-ca.cloud.coveo.com/docs) | [platform-eu](https://platform-eu.cloud.coveo.com/docs) | [platform-au](https://platform-au.cloud.coveo.com/docs)) Coveo API reference documentation site.

## Base URLs and endpoints

Most Coveo REST APIs support [organization endpoints](https://docs.coveo.com/en/mcc80216.md) that route automatically based on your organization ID.
See [Organization endpoints](https://docs.coveo.com/en/mcc80216.md) for the full list of endpoint patterns, HIPAA variants, and region-specific exceptions.